MEMBER & DUES SUMMARY SHEET
---COVID----
2019 2020 2021 2022 2023* 2024 2025 2026 2027
Dues Collected (Single) 725 275 150 100 600 600 630
Dues Collected (Family) 90 60 0 0 150 150 90
Dues Collected (Assoc) 0 0 0 0 0 0 0
TOTAL DUES COLLECTED 815 335 150 100 750 750 720
Paid Members (Single) 30 11 6 6 29 30 26
Paid Members (Family) 1 2 0 0 5 7 6
Paid Members (Assoc) 0 0 0 0 0 0 0
Total PAID Members 31 13 6 6 34 37 32
Free Family Members 1 0 0 0 5 3 5
Life Member 8 8 8 8 8 7 6
Free (comp) Memberships 7 5 2 2 0 3 1
Total New Members YTD 9 0 3 0 9 8 4
Total Members for Year 47 26 16 16 42 45 44
(included in paid members & Comps)
*transition 11/18/23