Company Name mm01 from 20090212 at 01:01 to 20090212 at 02:01 microMETER Display.asp v1.30
channel and circuit name amperes kva kwh kvah kvarh $ cost % alarm demand X10(tm) power
(true power) watts/volts kw dem used 0.1695/kwh of total limits graph control factor
1 - Circuit Name 0.10000 099.80.998
2 - 00000 000
3 - 00000 000
4 - 00000 000
5 - 00000 000
6 - 00000 000
7 - 00000 000
8 - 00000 000
9 - 00000 000
10 - 00000 000
11 - 00000 000
12 - 00000 000
13 - 00000 000
14 - 00000 000
15 - 00000 000
16 - 00000 000
totals 0.100000 100.00.961